A Guide to the Maurice Ewing Papers, 1912, 1925-1974
| | |
|
| Creator: | Ewing, W. Maurice (William Maurice), 1906- |
| Title: | Ewing, Maurice, papers |
| Dates: | 1912,
1925-1974 |
| Abstract: | Correspondence, speeches, teaching
material, papers, photographic material, printed material, film, charts, and maps
compose the Maurice Ewing Papers, 1912, 1925-1974, documenting Ewing's career as a
marine geologist, oceanographer, and geophysicist. |
| Accession No.: | 91-350 |
| OCLC No.: | 38448952 |
| Extent: | 140 ft. |
| Language: | Materials are written in English. |
| Repository: | Dolph Briscoe Center for American History, The
University of Texas at Austin |
W. Maurice Ewing (1906-1974) was a marine geologist, oceanographer, and geophysicist,
who received his B.A., M.A., and PhD in physics and mathematics from Rice University
in 1926, 192, and 1931, respectively. He taught geophysics at Lehigh University
(1930-1940), the Woods Hole Oceanographic Institution (1940-1944), served as
director of the Lamont-Doherty Geophysical Observatory of Columbia University
(1949-1972), and joined the University of Texas Medical Branch as the first director
of the Earth and Planetary Sciences Division of the Marine Biomedical Institute
(1972-1974). Ewing is well known for his theory of ice ages, his exploration of
mid-ocean ridges, and his work in geophysical instrumentation.
Correspondence, speeches, teaching material, papers, photographic material, printed
material, film, charts, and maps compose the Maurice Ewing Papers, 1912, 1925-1974,
and document the career of Ewing while at Lehigh University, the Woods Hole
Oceanographic Institution, the Lamont-Doherty Geophysical Observatory, and the
University of Texas. The collection documents Ewing's research in marine geophysics,
particularly submarine topography, crustal thickness, turbidity currents, and
sediment mapping, using seismology, gravity measurement, photography, coring and
drilling, and other methods. Additional materials concern Ewing's student days at
Rice University.
| | |
Arrangement
|
| This collection finding aid is split into two parts:
|
Access Restrictions
This collection is open for research use.
Use of video materials and photographic negatives and slides by appointment only;
please contact photo archivist for more information.
Use of audio materials by appointment only; please contact sound archivist for more
information.
Use Restrictions
A portion of these papers is stored remotely. Advance notice required for retrieval.
Contact repository for retrieval.
| | |
|
| |
| Subjects (Persons) |
| | Ewing, W. Maurice (William Maurice), 1906- --
Archives. |
| Subjects (Organizations) |
| | Geophysical instruments. |
| | Lehigh University |
| | University of Texas Marine Science
Institute. |
| | Geophysics Laboratory. |
| | Woods Hole Oceanographic Institution. |
| Subjects |
| | Geophysical instruments. |
| | Geophysical observatories--Texas. |
| | Geophysicists--Archives. |
| | Marine geophysics |
| | Marine sediments |
| | Mid-ocean ridges |
| | Oceanographers--Archives |
| | Seismic waves |
| | Seismology |
| | Submarine geology |
| | Submarine topography |
| | Underwater acoustics |
| | Underwater drilling. |
Maurice Ewing Papers, 1912, 1925-1974, Dolph Briscoe Center for American History, The
University of Texas at Austin.
Detailed Description of the Papers
| | | | | | | | | | | | | |
|
Stored offsite at CDL:
|
| | | Gould, Laurence M., 1958-1961 |
| | | Graf, Anton, 1958-1961 |
| | | Graton, L. C., 1949 |
| | | Gray, George W., 1952-1958 |
| | | Greenwood, Robert, 1953-1954 |
| | | Grening, Captain Paul C., undated |
| | | Grim, Ralph E., 1953-1961 |
| | | Grosse, A. V., 1952 |
| | | Grunwaldt, Enrique G. M., 1959-1960 |
| | | Gunn, Ross, 1956 |
| | | Gussow, William C., 1953-1959 |
| | | Gutenberg, Beno, 1947-1960 |
| | | G miscellaneous |
| | | H miscellaneous, 1956 |
| | | I miscellaneous, 1952-1959 |
| | | Jacobs, Elbridge C., 1952-1957 |
| | | Jenneman, Vincent F., 1950-1953 |
| | | Joesting, 1947-1950 |
| | | Johnson, George and Howard, 1955-1958 |
| | | Johnson, Meredith, 1937-1957 |
| | | Johnston, 1948 |
| | | Kaempffert, Waldemar, 1953 |
| | | Karus, Dr. E., 1958 |
| | | Katz, Samuel, 1949-1958 |
| | | Kay, Marshall, 1951-1955 |
| | | Keevil, 1949 |
| | | Kiang, Ying-Cheng, 1955 |
| | | King, Philip, B., 1949-1962 |
| | | Klebba, 1946-1947 |
| | | Knappen, Russell S., 1957 |
box |
91-350/135 | | | Korff, Serge A., 1952 |
| | | Krynine, P. D., 1955-1956 |
| | | Kuenen, Ph. H., 1949-1952 |
| | | K miscellaneous, 1955-1959 |
| | | Ladd, Harry S., 1953 |
| | | Lehner, Francis, E., 1957 |
| | | Levin, Franklyn, 1952-1955 |
| | | Levinger, David, 1954 |
| | | Lewer Allen, C. E., 1958 |
| | | Linehan, Daniel, 1943-1947 |
| | | Livingstone, D. A., 1958 |
| | | Longuet-Higgins, M. S., 1948 |
| | | Longwell, C. L., 1948-1949 |
| | | Loram, S. H., 1951 |
| | | M miscellaneous, 1955-1961 |
| | | Lovejoy, John M., 1954-1956 |
| | | Lovering, 1947-1948 |
| | | Lovett, Edgar O., 1951 |
| | | Lower, George, 1950-1951 |
| | | Lucke, John B., 1947-1953 |
| | | Lyon, Waldo K., 1951 |
| | | Lyons, Paul L., 1952 |
| | | L miscellaneous, 1959-1960 |
| | | MacDonald, G. A., 1949 |
| | | Macelwane, J. B., 1946-1956 |
| | | Malaise, Rene, 1951-1956 |
| | | Morrison, W. A., 1946-1956 |
| | | Marshall, N., 1956-1957 |
| | | Marussi, Antonio, 1951-1952 |
| | | Mather, Kirtley F., 1953 |
| | | Maxwell, A. E., 1954-1956 |
| | | McCurdy, 1943-1950 |
| | | McMurray, Frederick S., 1953-1955 |
| | | Mees, C. E. K., 1951 |
| | | Menke, John R., 1951 |
box |
91-350/136 | | | Merriman, Daniel, 1951 |
| | | Milic, Patricia Langwell, 1955-1957 |
| | | Miller, Dale, 1956 |
| | | Miller, Edward T., 1951-1958 |
| | | Mitchell, R. C., 1951-1955 |
| | | Mittleman, Don, 1952 |
| | | Mott-Smith, L. M., 1954-1959 |
| | | Munk, Walter H., 1952-1954 |
| | | University curricula in oceanography, 1962-1963 |
| | | State Department, oceanographic interests, 1963 |
| | | Oceanographic satellite, 1963 |
| | | Oceanographic Society, 1963 |
| | | Oceanographic Workshop, 1963-1964 |
| | | Ocean Resources Institute, Incorporated, 1955 |
| | | Lecture at Naval Academy, Office of Naval Research, and
correspondence with Dr. John Adkins, January 7, 1966 |
| | | Office of Naval Research, Project SEALAB I, 1964 |
| | | Radios, 1933-1938 |
| | | Dean, Alice, 1935-1956 |
| | | Davenport, Robert, 1939 |
| | | Eckfeldt, H., 1935-1936 |
| | | Bennett, W. O., 1934-1938 |
| | | Shepard, E. R., 1935-1937 |
| | | Rutherford, H. M., 1934-1936 |
| | | Heck, N. H., 1933-1938 |
| | | Wave meter, undated |
| | | True distances, ellipsoid of revolution, 1944 |
| | | Tentative Pacific contours, undated |
| | | B-16, multiple arrivals, 1944 |
box |
91-350/137 | | | Surface reflection report, undated |
| | | B-16 vertical runs, undated |
| | | B-16 pitch and roll recorder, 1944 |
| | | Carnegie Institute, 1933-1935 |
| | | Coal, miscellaneous correspondence, 1936 |
| | | Cosmos Club, Lehigh University, 1935 |
| | | Edgerton, H. E., 1937 |
| | | Bullard, E. D., 1936-1938 |
| | | Peoples, Joe Webb, 1934-1938 |
| | | Hess, Harry H., 1936-1937 |
| | | GRC, 1932-1938 |
| | | Electric waves in ice, 1934 |
| | | Installing and operating astatic reflecting dynamometers, General
Electric, 1912 |
| | | War work, 1941 |
| | | Pennsylvania Academy, 1936-1938 |
| | | Pennsylvania Fish and Game, 1934 |
| | | New Jersey Fish and Game, 1934-1935 |
| | | Nazareth Portland Cement Company, 1934 |
| | | National Geophysical Company, 1939 |
| | | Oritsky, 1936-1937 |
| | | Oil and Gas Journal, 1936-1937 |
| | | Neumann, Frank, 1928,
1931 |
| | | New Jersey Project, 1937 |
| | | N miscellaneous, 1936-1939 |
| | | American Seismograph Company, 1933-1936 |
| | | Hoskinson, A. J., 1936-1937 |
| | | Rutherford, J. B., 1935-1936 |
| | | Rose, H. J., 1934-1935 |
| | | Rose, H. W., 1935 |
| | | AGU, Chairman of the Committee on Geophysical and Geological
Study of Oceanic Basins: |
| | | | Correspondence, 1939 |
box |
91-350/138 | | | Bryan, 1935-1939 |
| | | Branyan, S. G., 1938 |
| | | Brown, Hart, 1938-1939 |
| | | Parr, A. E., 1938 |
| | | Palisades, 1949-1954 |
| | | Pakistan, 1952 |
| | | Morgantown, 1952 |
| | | Martinique, 1952 |
| | | Manila, 1952 |
| | | Kew, 1951-1952 |
| | | Johannesburg, 1950-1951 |
| | | Honolulu, 1950-1951 |
| | | Hermanus, 1953 |
| | | Harvard, 1951 |
| | | De Bilt, 1951-1952 |
| | | Copenhagen, 1951 |
| | | Cleveland, 1953 |
| | | Ciudad Trujillo, 1952 |
| | | Cape Town, 1950 |
| | | Bukavu, 1953 |
| | | Berkeley, 1950-1954 |
| | | Bermuda, 1950-1953 |
| | | Belen, 1951 |
| | | Paris, 1950 |
| | | Pasadena, 1948-1954 |
| | | Perth, 1951 |
| | | Poona, 1951 |
| | | Port-Au-Prince, 1952 |
| | | Rathfarnham Castle, 1951 |
| | | Rome, 1951-1952 |
| | | Resolute Bay, 1951 |
| | | Rio de Janeiro, 1952 |
| | | Royal Oak, 1952 |
| | | Damon Runyon Memorial Fund, 1959 |
| | | Saint-Claude, 1950 |
| | | Strasbourg, 1951 |
| | | Stuttgart, 1951-1954 |
| | | Tortosa, 1951 |
| | | Tokyo, 1950-1951 |
| | | Uppsala, 1951-1952 |
| | | Wellington, 1953 |
| | | Weston, 1951-1953 |
| | | H. A. Wilson Research Award, 1947-1948 |
box |
91-350/139 | | | SEG Program Committee, March 1947 |
| | | SEG Program Committee (press), 1950 |
| | | Buy Fromes |
| | | SIGMA XI, 1936-1952 |
| | | SOFAR, 1950-1959 |
| | | Southern Research Institute, 1959 |
| | | Storm surges, 1955-1957 |
| | | Stress Wave Symposium, Pennsylvania State University, June 30 - July 3, 1959 |
| | | Sun Oil Company, 1950-1954 |
| | | S miscellaneous, 1960-1961 |
| | | Tectonic map, 1956-1957 |
| | | The Texas Company, 1950-1959 |
| | | Thermograd, 1959 |
| | | Times Facsimile Corporation, 1953-1956 |
| | | Topographic maps, 1949 |
| | | Texas Instruments, 1956-1959 |
| | | Texas Towers, 1960 |
| | | TI-GSI Foundation, 1955-1958 |
| | | Television: |
| | | | Language, 1956-1958 |
| | | | The Unchained Goddess, 1956 |
| | | | Gateways to the Mind, 1958 |
box |
91-350/140 | | | | Genetics, 1958-1961 |
| | | | Hemo the Magnificent, 1957-1958 |
| | | | The Strange Case of the Cosmic Rays, 1957 |
| | | | Time, 1958 |
| | | | Our Mr. Sun, 1956-1958 |
| | | | General Television, 1955-1959 |
| | | Travel, 1956 |
| | | Twentieth Century Fund |
| | | University of California |
| | | University-Lehigh University |
| | | Theoretical geophysics, 1956-1958 |
| | | United States Steel Corporation, 1958-1959 |
| | | Utrecht, 1957 |
| | | U miscellaneous, 1959 |
| | | United States Atomic Energy Commission, 1957-1959 |
box |
91-350/141 | | | UNESCO, 1957-1959 |
| | | University seminars, 1950 |
| | | University Service Bureau, undated |
| | | University of Texas, 1951 |
| | | Rice University, 1922-1926: |
| | | | Physics 200, lab notebook |
| | | | Engineering 110 |
| | | | Engineering 210 |
| | | | Physics 310, lab notebook |
| | | | Mathematics 210, notes |
| | | | Science, May 21,
1926 |
| | | | Notes on photoelectricity and the atom |
| | | | Mathematics 420, notes |
box |
91-350/142 | | | National Academy of Sciences: |
| | | | Committee on Oceanography, correspondence, 1957-1960 |
| | | | Ad Hoc Committee on Continental Shelf, 1954 |
| | | | Autumn meeting, November 8-10, 1956 |
| | | | Section of Geophysics, 1958-1960 |
| | | | Original signature book, 1952 |
| | | | University Committee on Polar Research, 1961 |
box |
91-350/143 | | | National Aeronautic and Space Administration, Lunar seismograph,
1959-1961 |
| | | National Geographic Society, maps of Washington D. C., undated |
| | | National Research Council, 1949-1953 |
| | | National Science Foundation, 1952-1961 |
| | | National Aeronautics and Space Administration, 1958-1959 |
box |
91-350/144 | | | National Science Foundation, 1952-1959 |
| | | New York Academy of Science, Conference on Convection Patterns in
Ocean and Atoms, 1946 |
| | | Neutral bouyant float (Hamilton-Gerard), 1956 |
| | | National Geographic Society, 1950-1959 |
| | | Neopilina, 1958-1959 |
| | | National Institutes of Health, 1958-1959 |
| | | New York Academy of Sciences: |
| | | | Geology section, 1948-1949 |
| | | | Miscellaneous correspondence, 1946-1949 |
| | | | Council meetings, 1948-1949 |
| | | O miscellaneous, 1957-1959 |
| | | Columbia University: |
| | | | Geology Advisory Committee, 1948-1949 |
| | | | Geophysics courses, 1947-1950 |
| | | | Geology Department, Ph.D. theses, 1947-1950 |
| | | | Heiskanen proposal, 1949 |
| | | | Proposed research projects, 1947 |
| | | | Geology Department: |
| | | | | Staff meetings, 1948-1949 |
box |
91-350/145 | | | | | Machine shop, 1946-1951 |
| | | | | Staff meeting, March 1, 1952 |
| | | | | Staff meetings, 1948-1949 |
| | | | | Ph.D. qualifying exams, 1948-1952 |
| | | | | Staff publications, 1952 |
| | | | | Courses, 1947-1951 |
| | | | | Students, 1951-1955 |
| | | National Academy of Sciences: |
| | | | News reports, 1951 |
| | | | Murray Fund, 1949-1952 |
| | | | Elections, 1951 |
| | | International Joint Commission on Oceanography, 1952 |
| | | International Hydrographic Bureau, 1938 |
| | | International Union of Geodesy and Geophysics, 1951-1955 |
| | | Federal Council for Science and Technology, 1959 |
| | | Geology Department staff meeting, 1959 |
| | | Fellowships, 1956-1959 |
| | | Ford Foundation, 1951-1955 |
| | | Fleming Medal, 1960 |
box |
91-350/146 | | | F, miscellaneous, 1957-1960 |
| | | Columbia University: |
| | | | Geology Department: |
| | | | | Ph.D. candidates, 1956-1958 |
| | | | | Fellowships and assistantships, 1959-1961 |
| | | | | Future of graduate schools, 1957 |
| | | Tape reels, Archimede, Harry Gibbon,
1965: |
| | | | Dive 7 |
| | | | Dive 8 |
| | | | Dive 9 |
| | | | Unidentified |
| | | Columbia University: |
| | | | Geology Department: |
| | | | | Executive Committee, 1957-1959 |
| | | | | Miscellaneous, 1956-1959 |
| | | | | Staff meeting, September 17, 1959 |
| | | | | Structural geology, 1956-1958 |
| | | | | Space Committee, 1957-1959 |
| | | | | Research funds, 1958-1959 |
| | | | | Lamont council meeting, April 18, 1959 |
| | | Naples file, Conrad-9, 1965 |
| | | Background data, Archimede, 1965 |
box |
91-350/147 | | | Correspondence with R. M. Field, 1934-1938 |
| | | Deepscan report |
| | | L. Don Leet, correspondence, 1929-1952 |
| | | AAPG-SEG-SEPM convention, April 12-15, 1954 |
| | | Alpens, 1963 |
| | | American Chemical Society, 1960-1967 |
box |
91-350/148 | | | Argentine Navy, December
1959 - June 1965 |
| | | AAPG, distinguished lecture tour, 1953 |
| | | Barton, Otis, 1959-1960 |
| | | British Association, Liverpool, September 2-9, 1953 |
| | | Brooklyn Academy of Arts and Sciences lecture, April 30, 1954 |
| | | Buggs Island cores, 1955 |
| | | Campus plan, 1963-1965 |
| | | Chelminski, S.V. (Bolt Assoc.), 1966 |
| | | Conrad Weekly Reports to Mr. P. Shandler
(Office for Naval Research), 1963-1964 |
| | | Conrad overhaul, 1966 |
| | | Contracts, general, 1967-1970 |
box |
91-350/149 | | | Contracts, general information, 1957-1967 |
| | | Moon seismo, contract report, NASW 82, 1960-1963 |
| | | Early Data Availability Project, 1964 |
| | | Edison Memorial Lecture, USNRL, February 11, 1964 |
| | | Educational facilities laboratories, 1962 |
| | | EDO Corporation, 1962-1963 |
| | | Electric Boat Company, 1959-1962 |
| | | Electronics, 1964 |
| | | Electrolysis process, Treadwell Company, New York, 1962 |
| | | Elliott report, 1964 |
| | | ERAP, 1966 |
| | | Temporary explosives, 1961-1964 |
| | | E miscellaneous, 1963-1964 |
| | | Fordham University symposium, December 10, 1960 |
| | | F miscellaneous subjects, 1961-1962 |
| | | Fox property, 1962-1964 |
| | | General Electric correspondence, 1949 |
| | | General Electric Science Forum, WHOI, 1946 |
| | | Geology Department: |
| | | | Committee on Biological Oceanography, 1962 |
| | | | Executive Committee, 1965-1966 |
| | | | Research Associates, 1962 |
| | | | Students' dissertation reports, 1960-1970 |
box |
91-350/150 | | | | Research funds, 1959-1960 |
| | | Geneseo State College, 1965 |
| | | Geneseo State University College, New York, April 27-28, 1965 |
| | | Geochemistry, 1961-1963 |
| | | Gibbs Shipyards, Incorporated, 1962 |
| | | Grumann Aircraft Engineering, Incorporated, 1962-1965 |
| | | Global Marine Exploration Company, 1962-1964 |
| | | G, miscellaneous, 1964-1965 |
| | | Geology 8943X, 1965-1966 |
| | | Harvard University, Sediment Distribution in the Oceans,
May 1, 1963 |
| | | H, miscellaneous, 1961-1963 |
| | | High Tor Foundation, 1958-1966 |
| | | University of Hong Kong, correspondence with W. D. Chesterton,
1965 |
| | | Haverstraw, Workmen's Compensation Board, 1954 |
| | | Hudson Laboratories, Columbia University, 1960-1969 |
| | | JPL 950157, Seismograph, SURVEYOR, 1962 |
| | | JPL meeting, RAnger V, September 24, 1962 |
box |
91-350/151 | | | Kennecott Exploration Incorporated, November 1966 - October 1970 |
| | | Kennecott Exploration Incorporated, August 1967 - October 1968 |
| | | Lamont, miscellaneous, 1949-1952 |
| | | LGO: |
| | | | Proposed housing development, 1949 |
| | | | Contributions, 1949-1955 |
| | | | Financial report, 1951-1952 |
| | | | Budget, 1954-1955 |
| | | | "The Visiting Committee," 1949-1951 |
| | | | Active contracts / grants, 1971 |
| | | | Special accounts, 1957-1962 |
| | | | Butler Building, 1960-1962 |
| | | | Publications List, second edition, 1964 |
| | | | Marine Biology and Seismology Building, 1960-1963 |
box |
91-350/152 | | | | New road (back entrance), 1964-1967 |
| | | | Active contracts, Dr. Ewing office, 1965-1967 |
| | | Long period pend, undated |
| | | Masters, mates, pilots, 1964-1965 |
| | | NAS-9-5957, Latham et. al., 1971 |
| | | National Aeronautics and Space Administration: |
| | | | Contract NAS 9-5957, May 5, 1966 - May 25, 1967 |
| | | | Contract NAS 9-6037, 1970-1975 |
| | | | Contract NASW-82-JPL (Ranger and
Surveyor), 1960-1966 |
box |
91-350/153 | | | NAS Committee on Oceanography, correspondence, 1963 |
| | | Grant, National Science Foundation-G-6539, 1962-1963 |
| | | NsG 106-61, Applicability of terres. geophysics to planetary
int., atmosphere, space, 1961-1963 |
| | | National Science Foundation, G-17167, Seis. refl. measure in high
southern latitudes, 1961-1963 |
| | | Nadai, A., 1951-1956 |
| | | Nagabushanam, R., 1955-1957 |
| | | Nelson, Andrew Laidlaw, 1954-1958 |
| | | Nutt, David C., 1949-1950 |
| | | N miscellaneous, 1956-1959 |
| | | Oakley, G., 1950 |
| | | Oder, Colonel Frederick C. E., 1951 |
box |
91-350/154 | | | Officer, Charles B., Jr., 1951-1956 |
| | | Oftedahl, Christoffer |
| | | O'Neill, John J., 1951 |
| | | Ovey, C. D., 1952-1953 |
| | | Owen, David M., 1947-1951 |
| | | Owen, John E., 1942-1944 |
| | | O, miscellaneous, 1955-1959 |
| | | Oswego State College, conference, August 1966 |
| | | O miscellaneous subject, 1961-1964 |
| | | Paschal, Samuel, 1953 |
| | | Pauly, Karl A., 1956-1959 |
| | | Pegram, George B., 1951 |
| | | Pennison, J. B., undated |
| | | Peoples, Joe Webb, 1941-1954 |
| | | Perkins, Beauregard, 1953-1956 |
| | | Pacific Science Center Foundation, Arches of Science, Seattle,
1966 |
| | | Pacific Science Congress: |
| | | | 1965-1960 |
| | | | August 21 - September 6,
1961 |
| | | | August-September,
1966 |
| | | Phi Beta Kappa Alumni meeting, December 8, 1965 |
| | | Pew Foundation, 1960 |
| | | Philco, 1962-1963 |
| | | Lecture sponsored by St. Edmund's Academy, University of
Pittsburgh, December 29,
1964 |
| | | Planned Parenthood, World Population, 1966 |
| | | Pleistocene meeting, Conference on Deep-Sea Stratigraphy,
January 22-23,
1965 |
| | | Polaris, 1960-1964 |
box |
91-350/155 | | | Palisades Geophysical Institute, 1969-1970 |
| | | Presidential Commission on National Goals, 1960 |
box |
91-350/156 | | | Office of Science and Technology, Ad Hoc Committee on
Oceanography, 1957 |
| | | Geophysics, Honolulu, 1946 |
| | | President's special assistant, 1959-1962 |
| | | President's Science Advisory Committee, Ad Hoc Panel on
Oceanography |
box |
91-350/517 | | | Eighth Pacific Science Congress, University of the Philippines,
November 16-18,
1953 |
| | | Washington, 1952-1953 |
| | | President's Science Advisory Committee, 1959-1963: |
| | | | Meeting, Washington, August 7-10, 1962 |
| | | | Ad Hoc Panel on Basic Research, October 10, 1960 |
| | | | Ad Hoc Committee on Basic Research, 1959-1961 |
| | | Radio Officers Union, 1964 |
| | | Random House, 1961 |
| | | Readout, 1961 |
| | | Reprostat Corporation, 1963 |
| | | Research budget, 1960-1963 |
| | | Research professorships, 1963 |
| | | Rice University Semicentennial, October 10-12, 1962 |
box |
91-350/158 | | | Roche Anniversary Foundation, 1963-1964 |
| | | Rockland Country Club, 1969 |
| | | Royal Astronomical Society, London, October 23, 1964 |
| | | Rome Air Development Center, 1957-1961 |
| | | Russian addresses, 1958-1961 |
| | | Russian shots, 1961-1962 |
| | | Rice University: |
| | | | Board of Governors and Trustees, general correspondence,
1969-1970 |
| | | | By-laws, letters of congratulation, proposals, 1969 |
| | | | Board of Trustees meeting, March 23, 1972 |
| | | | Alumni Association, general correspondence, 1969-1970 |
| | | Saclant ASW Research Center, 1962 |
| | | Scandinavian countries, cooperative work, 1965 |
| | | Sedimentologists, 1963 |
| | | Science, 1960-1966 |
box |
91-350/159 | | | Seismological Society of America, Eastern Section meeting, Lamont
Observatory, Palisades, October
7-9, 1965 |
| | | Seminars, 1964 |
| | | Seton Hall University, 1962-1966 |
| | | Shell Fellowship, 1953-1959 |
| | | Shooting rules for ships, 1963 |
| | | Ship operations funds, 1960-1966 |
| | | Slides, undated |
| | | Space, publications, 1960 |
| | | STANCAN, STANROCK, STANDWARD, 1956-1959 |
| | | Surtsey Island Project, 1964 |
| | | Seafarers International Union, 1964 |
| | | Seafarers Welfare Plan, 1964 |
| | | Temporary Maritime Operations, Incorporated, 1964-1967 |
| | | Temperature probes, 1966 |
| | | Texas A & M cruise, March 26, 1964 |
| | | Texas A & M, College Station, Texas, January 27-28, 1964 |
| | | Thermal gradients, undated |
| | | Thruway, 1963 |
| | | Thursday Evening Club, 1968 |
| | | Tupper and Love, Incorporated, 1963 |
box |
91-350/160 | | | United States: |
| | | | Naval Oceanographic Office, 1960-1969 |
| | | | Congress, 1960-1966 |
| | | | Navy Symposium on Military Oceanography, June 17-19, 1964 |
| | | | Naval Civil Engineering Laboratory, 1964 |
| | | | USLCOR (United States Liason Committee for Oceanographic
Research), 1960-1961 |
| | | Underseas features names (correspondence and K.O. Emery),
1963-1964 |
| | | Underwater photography, 1959-1963 |
box |
91-350/161 | | | University of Denver commencement, honorary degree, June 13, 1953 |
| | | United States Naval Institute, 1962-1964 |
| | | Unites States Productions (film series), 1961 |
| | | VEMA 20, planning file, 1964 |
| | | VEMA 19, correspondence, 1962-1963 |
| | | VEMA 20, 1964 |
| | | VEMA 21, planning file, general, 1965 |
| | | VEMA 22, 1966 |
| | | VESIAC Monthly Bulletin, number 1, 1963 |
| | | VESIAC, Vela uniform, 1961-1963 |
box |
91-350/162 | | | Vetleson: |
| | | | Award Committee, acquisitions, 1960 |
| | | | Foundation, oceanographic library grant, 1960-1961 |
| | | | Prize, 1960 |
| | | | Award |
| | | | Prize, news releases, 1960 |
| | | | Award Committee, 1960-1964 |
| | | | Prize, 1962 |
| | | | Award Committee, nominations for 1962 prize |
| | | | Prize, news releases, 1962 |
| | | | Prize, news release distribution list, November 1965 |
| | | | Lecture, 1962 |
| | | | Award Committee, correspondence with Marshall Kay, 1960-1961 |
| | | | Award Committee, general correspondence, 1959-1963 |
| | | Villanova University, 1962 |
box |
91-350/163 | | | Visitors to Lamont Observatory, 1955-1963 |
| | | Vitro Laboratories, 1961-1966 |
| | | Washington, conference with the Office of Naval Research,
November 24, 1952 |
| | | University of Washington, Department of Oceanography, 1958-1967 |
| | | West Indies, refraction work at sea, 1965 |
| | | Wilson Research Award, Rice University, 1961-1962 |
| | | Wands, Richard, 1966 |
| | | Ward, Peter, 1967-1969 |
| | | Weaver, John D., 1958-1961 |
| | | Wensink, Hans, 1966 |
| | | Wertenbaker, William, 1963-1964 |
| | | Westfall, Tom, 1965 |
| | | Weyl, Peter K., 1965 |
| | | Wickens, A. J., 1961 |
| | | Wildoferster, Fred, 1967 |
| | | Wilson, C. D. V., 1966 |
| | | Wilson, Philo C., 1964 |
| | | Windisch, Richard P., 1962-1964 |
| | | Wilkenfeld, Jason, 1960-1961 |
| | | Walker, Samuel, undated |
box |
91-350/164 | | | Yoder, Hatten S., 1961 |
| | | Zumberge, James H., 1959-1963 |
| | | Wuenschel, Paul C., 1952-1965 |
| | | Wyrtki, K., 1961 |
| | | Wall, David, 1962-1966 |
| | | Walford, Lionel, 1958-1960 |
| | | Wadati, K., 1952-1954 |
| | | Wakelin, James H., Jr., 1962-1965 |
| | | Zapiolia II, 1962-1963 |
| | | Geological Society of America, grant number 190-37: |
| | | | Bank statements, canceled checks |
| | | | Check stubs |
box |
91-350/165 | | | Maurice Ewing: |
| | | | Canceled checks, check stubs, and bank statements for
personal accounts, 1930-1947 |
box |
91-350/166 | | | | Bank statements and canceled checks drawn on the Tappan Zee
National Bank, First National Bank of Spring Valley and Falmouth
National Bank, 1944-1972 |
| | | | Pay check stubs from Columbia University, August 1952 - December 1965 |
box |
91-350/167 | | | | Checking transactions, Tappan Zee Bank, 1961-1965 |
| | | Seismology report by Meisser, Jena O. |
| | | Anderson, Rockne, 1963 |
| | | Andrews, Dr. Donald I., 1961-1962 |
| | | Ansorge, Joerg, 1964 |
| | | Asano, Dr. Shuzo, 1962-1963 |
| | | Bader, R. G., 1966 |
| | | Bacescu, Mihai, 1960-1963 |
| | | Barzun, Jacques (Dean), 1960-1964 |
| | | Beloussou, V. V., 1961 |
| | | Bender, Michael, 1965 |
| | | Benioff, Hugo, 1954-1964 |
| | | Berg, Ed, 1961-1964 |
| | | Bodvarsson, Gunnar, 1961-1962 |
| | | Bonatti, Dr. Enrico, 1964 |
| | | Booth, Dr. Eugene T., 1962 |
| | | Borner, Rudolph, 1952-1966 |
| | | Bouma, Dr. Arnold H., 1963 |
| | | Bourcart, J., 1957-1961 |
| | | Brett, C. Everett, 1961-1963 |
| | | Brodie, J. W., 1957-1961 |
| | | Bucher, Walter H., 1946-1966 |
| | | Bullen, K. E., 1954-1964 |
| | | Caldecott, Dr. Richard S., 1962 |
box |
91-350/168 | | | Camp, W. H., 1961 |
| | | Cann, Johnson R., 1965 |
| | | Carrigan, Charles R., 1965 |
| | | Carruthers, J. N., 1964-1965 |
| | | Chujo, Junsuke, 1961-1962 |
| | | Clarke, Richard, 1966 |
| | | Cloud, Preston E., Jr., 1964 |
| | | Cok, A. E., 1963-1965 |
| | | Cosattini, J. A., 1962-1964 |
| | | Commander, W. D. Craig, 1963-1965 |
| | | Cromie, William, J., 1962-1964 |
| | | de Smitt, Dr. Valdimir P., 1963-1964 |
| | | Discher, R., 1966 |
| | | Divakaran, Lieutenant Commander K. C., 1961-1963 |
| | | Dixon, G. O., 1962-1963 |
| | | Dodge, Wendell Phillips, 1953-1961 |
| | | Donath, Fred A., 1964 |
| | | Dow, Thomas, 1957-1961 |
